CASHMAX CREDIT GUIDE
S Pass and EP Salary by Age
Minimum qualifying monthly salary now and from 1 January 2027, as published by MOM.
Starting salary (age 23 or below)
| Pass | Sector | Current | From 1 Jan 2027 |
|---|---|---|---|
| S Pass | All sectors except financial services | $3,300 | $3,600 |
| S Pass | Financial services | $3,800 | $4,000 |
| EP | All sectors except financial services | $5,600 | $6,000 |
| EP | Financial services | $6,200 | $6,600 |
New rates apply to new applications from 1 Jan 2027 and to renewals of passes expiring from 1 Jan 2028.
S Pass: all sectors except financial services
| Age | Current | From 1 Jan 2027 |
|---|---|---|
| 23 or below | $3,300 | $3,600 |
| 25 | $3,436 | $3,736 |
| 30 | $3,777 | $4,077 |
| 35 | $4,118 | $4,418 |
| 40 | $4,459 | $4,759 |
| 45 or above | $4,800 | $5,100 |
S Pass: financial services
| Age | Current | From 1 Jan 2027 |
|---|---|---|
| 23 or below | $3,800 | $4,000 |
| 25 | $3,968 | $4,150 |
| 30 | $4,389 | $4,525 |
| 35 | $4,809 | $4,900 |
| 40 | $5,230 | $5,275 |
| 45 or above | $5,650 | $5,650 |
EP: all sectors except financial services
| Age | Current | From 1 Jan 2027 |
|---|---|---|
| 23 or below | $5,600 | $6,000 |
| 25 | $6,064 | $6,500 |
| 30 | $7,223 | $7,750 |
| 35 | $8,382 | $9,000 |
| 40 | $9,541 | $10,250 |
| 45 or above | $10,700 | $11,500 |
EP: financial services
| Age | Current | From 1 Jan 2027 |
|---|---|---|
| 23 or below | $6,200 | $6,600 |
| 25 | $6,709 | $7,155 |
| 30 | $7,982 | $8,541 |
| 35 | $9,255 | $9,927 |
| 40 | $10,527 | $11,314 |
| 45 or above | $11,800 | $12,700 |
Salary is only Stage 1 for an EP. Most applications must also score at least 40 points under COMPASS.
Selected ages shown. MOM publishes the figure for every age from 23 to 45; use MOM's Self-Assessment Tool to check a specific case.
Source: Ministry of Manpower (MOM), Singapore
MOM sets a minimum monthly salary for S Pass and Employment Pass holders that rises with age. For new applications from 1 January 2027, the S Pass starts at $3,600 and the EP at $6,000, up from $3,300 and $5,600. Financial services roles have higher thresholds: $4,000 for the S Pass and $6,600 for the EP. Older candidates need more, up to $5,100 (S Pass) and $11,500 (EP) at 45 and above. Passes expiring from 1 January 2028 must meet the new rates on renewal.
Facebook
Twitter
LinkedIn
- November 16, 2026
- 4:17 pm
